top of page

Learn with ScopeHaus
Clear, practical guidance on pistol red dots — choose, mount, and master your optic with confidence.
Compatibility Matrix — Common Pistols & Footprints
Always verify exact model and plate compatibility before purchasing.
Pistol Family / Model | Factory Optic System | Native Cut / Typical Footprint | Notes |
|---|---|---|---|
Glock 43X/48 MOS | Optics-Ready | Typically RMSc (slimline) | Check holster clearance with optic height. |
Walther PDP (Gen 2) | Optics-Ready plates | Plates for common footprints | Use the latest plate guidance from Walther. |
SIG P365 family (select variants) | Optics-Ready | RMSc-type / modified RMSc | Variant-dependent; check model-specific fit. |
Springfield Hellcat (OSP) | OSP (Optics-Ready) | RMSc cut (micro-compact) | Many RMSc-pattern optics/plates available; verify screw length. |
Glock Gen5 MOS G19/G17) | MOS | Adapter plates for RMR-style, Docter, etc. | Multiple OEM plates available — verify plate-to-optic screws & torque. |
bottom of page



